Updated
September 07, 2024
World Wide Lama Census
Animals by Country
Deceased Animals
World-Wide Lama Census | ||||
As of: September 07, 2024 | ||||
Nation | State | Breed | Sex | Total ILR |
CANADA | Alberta | Guanaco | Female | 3 |
Guanaco/Llama | Female | 19 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 11 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1898 | ||
Llama | Gelded Male | 30 | ||
Llama | Male | 937 | ||
Llama | Non-Breeding Male | 1 | ||
British Columbia | Alpaca/Llama | Gelded Male | 1 | |
Guanaco/Llama | Female | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Male | 12 | ||
Llama | Female | 1329 | ||
Llama | Gelded Male | 69 | ||
Llama | Male | 829 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Manitoba | Llama | Female | 63 | |
Llama | Male | 42 | ||
New Brunswick | Llama | Female | 12 | |
Llama | Male | 8 | ||
Newfoundland and Labrador | Llama | Female | 1 | |
Llama | Male | 1 | ||
Nova Scotia | Llama | Female | 22 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 25 | ||
Ontario | Huacaya Alpaca | Female | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 380 | ||
Llama | Gelded Male | 2 | ||
Llama | Male | 217 | ||
Prince Edward Island | Llama | Female | 4 | |
Quebec | Llama | Female | 44 | |
Llama | Male | 28 | ||
Saskatchewan | Guanaco/Llama | Female | 2 | |
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 354 | ||
Llama | Gelded Male | 9 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 208 | ||
Suri Alpaca | Male | 1 | ||
Yukon | Llama | Female | 2 | |
Llama | Male | 5 | ||
USA | Alabama | Alpaca/Llama | Female | 4 |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 2 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 478 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 304 | ||
Alaska | Llama | Female | 85 | |
Llama | Gelded Male | 20 | ||
Llama | Male | 91 | ||
Llama | Non-Breeding Male | 1 | ||
Arizona | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 2 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Female | 553 | ||
Llama | Gelded Male | 36 | ||
Llama | Male | 512 | ||
Arkansas | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 808 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 467 | ||
Armed Forces | Llama | Female | 5 | |
Llama | Male | 3 | ||
California | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 9 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 4 | ||
Guanaco/Llama | Female | 4 | ||
Huacaya Alpaca | Female | 14 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 12 | ||
Llama | Non-Breeding Female | 7 | ||
Llama | Female | 6793 | ||
Llama | Gelded Male | 573 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 5392 | ||
Llama | Non-Breeding Male | 14 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 2 | ||
Colorado | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 3 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 2 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 17 | ||
Huacaya Alpaca | Male | 12 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 4139 | ||
Llama | Gelded Male | 262 | ||
Llama | Male | 3683 | ||
Llama | Non-Breeding Male | 3 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 2 | ||
Connecticut | Huacaya Alpaca | Male | 1 | |
Llama | Female | 502 | ||
Llama | Gelded Male | 56 | ||
Llama | Male | 384 | ||
Llama | Non-Breeding Male | 2 | ||
Delaware | Llama | Female | 44 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 50 | ||
District of Columbia | Llama | Female | 1 | |
Llama | Male | 8 | ||
Florida | Alpaca/Llama | Female | 3 | |
Alpaca/Llama | Male | 6 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Gelded Male | 6 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 976 | ||
Llama | Gelded Male | 67 | ||
Llama | Male | 811 | ||
Llama | Non-Breeding Male | 3 | ||
Georgia | Guanaco | Female | 9 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 9 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 1469 | ||
Llama | Gelded Male | 76 | ||
Llama | Male | 1104 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 1 | ||
Hawaii | Llama | Female | 46 | |
Llama | Gelded Male | 9 | ||
Llama | Male | 52 | ||
Idaho | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 26 | ||
Huacaya Alpaca | Male | 11 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1977 | ||
Llama | Gelded Male | 103 | ||
Llama | Male | 1697 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 1 | ||
Illinois | Alpaca/Llama | Female | 2 | |
Guanaco | Female | 17 | ||
Guanaco | Male | 6 | ||
Guanaco/Llama | Female | 16 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 8 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2084 | ||
Llama | Gelded Male | 141 | ||
Llama | Male | 1354 | ||
Indiana | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 3 | ||
Huacaya Alpaca | Female | 29 | ||
Huacaya Alpaca | Gelded Male | 18 | ||
Huacaya Alpaca | Male | 17 | ||
Llama | Non-Breeding Female | 7 | ||
Llama | Female | 3104 | ||
Llama | Gelded Male | 338 | ||
Llama | Male | 2072 | ||
Llama | Non-Breeding Male | 35 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 4 | ||
Suri Alpaca | Non-Breeding Male | 2 | ||
Iowa | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 22 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 31 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 2614 | ||
Llama | Gelded Male | 110 | ||
Llama | Male | 1701 | ||
Llama | Non-Breeding Male | 4 | ||
Kansas | Guanaco | Female | 1 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1474 | ||
Llama | Gelded Male | 53 | ||
Llama | Male | 1034 | ||
Llama | Non-Breeding Male | 1 | ||
Kentucky | Guanaco | Male | 1 | |
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 1426 | ||
Llama | Gelded Male | 39 | ||
Llama | Male | 904 | ||
Llama | Non-Breeding Male | 1 | ||
Suri Alpaca | Male | 1 | ||
Louisiana | Llama | Female | 163 | |
Llama | Gelded Male | 4 | ||
Llama | Male | 112 | ||
Maine | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Gelded Male | 1 | ||
Llama | Non-Breeding Female | 10 | ||
Llama | Female | 383 | ||
Llama | Gelded Male | 17 | ||
Llama | Male | 285 | ||
Maryland | Guanaco | Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Female | 625 | ||
Llama | Gelded Male | 51 | ||
Llama | Male | 464 | ||
Suri Alpaca | Female | 7 | ||
Suri Alpaca | Male | 7 | ||
Massachusetts | Alpaca/Llama | Non-Breeding Female | 1 | |
Alpaca/Llama | Female | 5 | ||
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 938 | ||
Llama | Gelded Male | 62 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 721 | ||
Llama | Non-Breeding Male | 1 | ||
Michigan | Guanaco/Llama | Female | 1 | |
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 2905 | ||
Llama | Gelded Male | 179 | ||
Llama | Male | 1916 | ||
Llama | Non-Breeding Male | 8 | ||
Suri Alpaca | Female | 4 | ||
Suri Alpaca | Male | 5 | ||
Minnesota | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2032 | ||
Llama | Gelded Male | 181 | ||
Llama | Male | 1445 | ||
Llama | Non-Breeding Male | 14 | ||
Suri Alpaca | Gelded Male | 2 | ||
Mississippi | Guanaco/Llama | Female | 3 | |
Llama | Female | 237 | ||
Llama | Gelded Male | 8 | ||
Llama | Male | 170 | ||
Missouri | Alpaca/Llama | Female | 6 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 22 | ||
Guanaco/Llama | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2965 | ||
Llama | Gelded Male | 91 | ||
Llama | Male | 1639 | ||
Llama | Non-Breeding Male | 1 | ||
Llama | Vasectomized/Impotent Male | 1 | ||
Suri Alpaca | Female | 1 | ||
Montana | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 3 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Huacaya Alpaca | Female | 25 | ||
Huacaya Alpaca | Male | 10 | ||
Llama | Non-Breeding Female | 6 | ||
Llama | Female | 2039 | ||
Llama | Gelded Male | 168 | ||
Llama | Infertile/Sterilized Female | 3 | ||
Llama | Male | 1603 | ||
Llama | Non-Breeding Male | 4 | ||
Nebraska | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Female | 3 | ||
Llama | Female | 2072 | ||
Llama | Gelded Male | 37 | ||
Llama | Male | 1098 | ||
Llama | Non-Breeding Male | 14 | ||
Suri Alpaca | Female | 1 | ||
Nevada | Huacaya Alpaca | Male | 2 | |
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 583 | ||
Llama | Gelded Male | 48 | ||
Llama | Male | 470 | ||
Llama | Non-Breeding Male | 2 | ||
New Hampshire | Alpaca/Llama | Female | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 367 | ||
Llama | Gelded Male | 62 | ||
Llama | Male | 307 | ||
Llama | Non-Breeding Male | 2 | ||
New Jersey | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Female | 469 | ||
Llama | Gelded Male | 16 | ||
Llama | Male | 285 | ||
Suri Alpaca | Female | 6 | ||
Suri Alpaca | Male | 4 | ||
New Mexico | Alpaca/Llama | Male | 1 | |
Guanaco | Female | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Female | 1004 | ||
Llama | Gelded Male | 43 | ||
Llama | Male | 722 | ||
Suri Alpaca | Male | 1 | ||
New York | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 5 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 9 | ||
Huacaya Alpaca | Non-Breeding Male | 2 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 2348 | ||
Llama | Gelded Male | 202 | ||
Llama | Male | 1525 | ||
Llama | Non-Breeding Male | 4 | ||
Suri Alpaca | Male | 3 | ||
Suri Alpaca | Non-Breeding Male | 4 | ||
North Carolina | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 10 | ||
Guanaco | Male | 3 | ||
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1469 | ||
Llama | Gelded Male | 107 | ||
Llama | Male | 1046 | ||
Llama | Non-Breeding Male | 1 | ||
North Dakota | Alpaca/Llama | Male | 1 | |
Guanaco/Llama | Female | 4 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 459 | ||
Llama | Gelded Male | 21 | ||
Llama | Male | 295 | ||
Ohio | Alpaca/Llama | Gelded Male | 2 | |
Alpaca/Vicuna | Female | 1 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 51 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 33 | ||
Llama | Non-Breeding Female | 9 | ||
Llama | Female | 4908 | ||
Llama | Gelded Male | 379 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 3426 | ||
Llama | Non-Breeding Male | 9 | ||
Suri Alpaca | Female | 19 | ||
Suri Alpaca | Male | 13 | ||
Vicuna | Male | 1 | ||
Oklahoma | Alpaca/Llama/Guanaco | Male | 3 | |
Alpaca/Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Male | 2 | ||
Llama | Female | 2855 | ||
Llama | Gelded Male | 90 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1863 | ||
Llama | Non-Breeding Male | 4 | ||
Oregon | Alpaca/Llama | Female | 10 | |
Alpaca/Llama | Male | 4 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 29 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 23 | ||
Llama | Non-Breeding Female | 24 | ||
Llama | Female | 7338 | ||
Llama | Gelded Male | 572 | ||
Llama | Infertile/Sterilized Female | 14 | ||
Llama | Male | 5444 | ||
Llama | Non-Breeding Male | 19 | ||
Suri Alpaca | Female | 12 | ||
Suri Alpaca | Male | 12 | ||
Pennsylvania | Alpaca/Llama | Female | 33 | |
Alpaca/Llama | Male | 19 | ||
Alpaca/Llama | Vasectomized/Impotent Male | 1 | ||
Guanaco/Llama | Female | 9 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2223 | ||
Llama | Gelded Male | 121 | ||
Llama | Male | 1594 | ||
Suri Alpaca | Female | 1 | ||
Rhode Island | Llama | Female | 96 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 49 | ||
South Carolina | Huacaya Alpaca | Female | 1 | |
Llama | Female | 458 | ||
Llama | Gelded Male | 11 | ||
Llama | Male | 274 | ||
South Dakota | Llama | Female | 582 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 367 | ||
Tennessee | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1454 | ||
Llama | Gelded Male | 82 | ||
Llama | Male | 1068 | ||
Llama | Non-Breeding Male | 4 | ||
Suri Alpaca | Male | 1 | ||
Texas | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 25 | ||
Guanaco | Male | 14 | ||
Guanaco/Llama | Female | 13 | ||
Guanaco/Llama | Male | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Gelded Male | 6 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 6960 | ||
Llama | Gelded Male | 308 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 4573 | ||
Llama | Non-Breeding Male | 17 | ||
Utah | Alpaca/Llama | Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 772 | ||
Llama | Gelded Male | 62 | ||
Llama | Male | 668 | ||
Vermont | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 487 | ||
Llama | Gelded Male | 71 | ||
Llama | Male | 351 | ||
Llama | Non-Breeding Male | 1 | ||
Virginia | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2064 | ||
Llama | Gelded Male | 119 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1484 | ||
Llama | Non-Breeding Male | 5 | ||
Washington | Alpaca/Llama | Female | 9 | |
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 15 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 17 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Non-Breeding Female | 1 | ||
Huacaya Alpaca | Female | 58 | ||
Huacaya Alpaca | Gelded Male | 7 | ||
Huacaya Alpaca | Male | 36 | ||
Llama | Non-Breeding Female | 4 | ||
Llama | Female | 5789 | ||
Llama | Gelded Male | 578 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 4371 | ||
Llama | Non-Breeding Male | 16 | ||
Suri Alpaca | Female | 5 | ||
Suri Alpaca | Male | 7 | ||
West Virginia | Llama | Female | 607 | |
Suri Alpaca | Gelded Male | 1 | ||
Llama | Male | 338 | ||
Llama | Gelded Male | 43 | ||
Guanaco/Llama | Female | 4 | ||
Wisconsin | Guanaco/Llama | Female | 6 | |
Suri Alpaca | Female | 1 | ||
Llama | Non-Breeding Male | 17 | ||
Llama | Male | 2671 | ||
Llama | Gelded Male | 446 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 4119 | ||
Alpaca/Llama | Female | 3 | ||
Alpaca/Llama | Gelded Male | 2 | ||
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Wyoming | Llama | Male | 771 | |
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Gelded Male | 74 | ||
Llama | Female | 840 | ||
Llama | Non-Breeding Female | 1 | ||
Guanaco | Male | 1 | ||
Guanaco | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Totals | 170737 |
Animals by Country | ||
As of: September 07, 2024 | ||
Country | Breed | Total |
80808 | Llama | 3 |
ARGENTINA | Llama | 1 |
AUS | Llama | 5 |
AUSTRALIA | Llama | 202 |
BOLIVIA | Llama | 10 |
CANADA | Alpaca/Llama | 1 |
CANADA | Guanaco | 3 |
CANADA | Guanaco/Llama | 29 |
CANADA | Huacaya Alpaca | 40 |
CANADA | Llama | 6688 |
CANADA | Suri Alpaca | 3 |
CHILE | Llama | 19 |
ENGLAND | Llama | 10 |
FRANCE | Guanaco | 1 |
FRANCE | Guanaco/Llama | 5 |
FRANCE | Llama | 83 |
GERMANY | Llama | 10 |
JAPAN | Llama | 10 |
MEXICO | Llama | 38 |
NEW ZEALAND | Llama | 31 |
PHILIPPINES | Llama | 3 |
SWEDEN | Llama | 11 |
SWITZERLAND | Llama | 4 |
UNITED KINGDOM | Llama | 53 |
US | Llama | 2 |
USA | Alpaca/Llama/Guanaco | 3 |
USA | Alpaca/Guanaco | 1 |
USA | Alpaca/Llama | 172 |
USA | Alpaca/Vicuna | 1 |
USA | Guanaco | 188 |
USA | Guanaco/Llama | 252 |
USA | Huacaya Alpaca | 603 |
USA | Llama | 166832 |
USA | Suri Alpaca | 140 |
USA | Vicuna | 1 |
VIRGIN ISLANDS, | Llama | 1 |
Totals | 175459 |
Deceased Animals | |
As of: September 07, 2024 | |
Breed | Total |
Alpaca/Llama | 7 |
Guanaco | 27 |
Guanaco/Llama | 14 |
Huacaya Alpaca | 8 |
Llama | 23632 |
Suri Alpaca | 3 |
Totals | 23691 |